Plastic Pallets


Stackable Pallets


Our stackable pallets are designed for handling and shipping heavy product loads in warehousing, processing and manufacturing environments.With static load capacities up to 30,000 lbs, these plastic pallets are ideal for stack loading, conveying systems, distribution centers and static storage. 

These pallets are economic, environmental and efficient alternative to wood pallets or skids. Hygiene is a priority in most food, beverage and pharmaceutical environments.These non-porous, smooth plastic pallets are easily cleanable and available in FDA approved materials. Additionally, several styles are available in fire retardant materials and fully approved by Factory Mutual Insurance.  

Available in footprints from 32” x 38” to 48” x 72”, our recyclable stackable pallets are available in one-piece, two-piece assembled and welded styles. Plastic pallets are 100% recyclable at the end of their service life and can be returned for recycling. These dimensionally consistent pallets are compatible with many palletizers, depalletizers, automatic strapping equipment and high-speed automation systems. Also, their consistent tare weights allow better inventory control.

Load weights are easily obtained without costly and time-consuming off-loading. The bottom deck surface and availability of multiple pallet heights accommodate all types of conveying system requirements. When combined with top caps, sleeves or seat belts, a fully unitized load is created...with no need for stretchwrapping or banding.

Model Footprint Length Width Height Truckload
Qty
32 x 30 CIISF 32 x 30 CIISF 32 x 30 32 20 6 969
32 x 38 HD LP 32 x 38 HD LP 32 x 38 38 32 6 912
36 x 42 FG 36 x 42 FG 36 x 42 42 36 6 612
36 x 46 FG 36 x 46 FG 36 x 46 46 36 6 612
36 x 48 FG 36 x 48 FG 36 x 48 48 36 6 612
37 x 37 BevPal 37 x 37 BevPal 37 x 37 37 37 6 750
37 x 37 NPL 350 37 x 37 NPL 350 37 x 37 37 37 6 750
40 x 40 DY Lip A 40 x 40 DY Lip A 40 x 40 40 40 5 660
40 x 48 GrabPal 2.5" con 40 x 48 GrabPal 2.5" con 40 x 48 48 40 5 630
40 x 48 GrabPal 3.7" con 40 x 48 GrabPal 3.7" con 40 x 48 48 40 6 510
40 x 48 FM GrabPal 3.7" con 40 x 48 FM GrabPal 3.7" con 40 x 48 48 40 6 510
40 x 48 GrabPal 3.0" con 40 x 48 GrabPal 3.0" con 40 x 48 48 40 5 570
40 x 48 FM GrabPal 2.5" con 40 x 48 FM GrabPal 2.5" con 40 x 48 48 40 5 630
40 x 48 FM GrabPal 3.0" con 40 x 48 FM GrabPal 3.0" con 40 x 48 48 40 5 570
42 x 48 HDSC 42 x 48 HDSC 42 x 48 48 42 5 560
40 x 48 HDSC 3-Drum Pallet 40 x 48 HDSC 3-Drum Pallet 40 x 48 48 40 5 600
40 x 48 PSB 40 x 48 PSB 40 x 48 48 40 1 1500
44 x 56 BulkPal 3.0" con 44 x 56 BulkPal 3.0" con 44 x 56 56 44 5 475
44 x 56 BulkPal 2.0" con 44 x 56 BulkPal 2.0" con 44 x 56 56 44 4 575
44 x 56 BulkPal 2.5" con 44 x 56 BulkPal 2.5" con 44 x 56 56 44 5 525
44 x 56 BulkPal (with solid deck) 44 x 56 BulkPal (with solid deck) 44 x 56 56 44 4 575
44 x 56 DC LO 44 x 56 DC LO 44 x 56 56 44 4 528
44 x 56 EndPal 44 x 56 EndPal 44 x 56 56 44 5 418
44 X 60 HD 44 X 60 HD 44 x 60 60 44 4 460
44 x 56 OCP 44 x 56 OCP 44 x 56 56 44 4 528
45 x 47.5 BulkPal with 3.7" connectors 45 x 47.5 BulkPal with 3.7" connectors 45 x 47.5 47 45 6 416
45 x 47.5 BulkPal with 2.5" connectors 45 x 47.5 BulkPal with 2.5" connectors 45 x 47.5 47 45 5 546
45 x 47.5 BulkPal with 2.0" connectors 45 x 47.5 BulkPal with 2.0" connectors 45 x 47.5 47 45 4 598
45 x 47.5 BulkPal with 3.0" connectors 45 x 47.5 BulkPal with 3.0" connectors 45 x 47.5 47 45 5 494
45 x 48 JOURNEY 45 x 48 JOURNEY 45 x 48 48 45 6 442
45 x 48 PT 45 x 48 PT 45 x 48 48 45 6 520
45 x 48-BR SBRR CIISF LP 45 x 48-BR SBRR CIISF LP 45 x 48 48 45 7 390
48 x 48 CIISF 48 x 48 CIISF 48 x 48 48 48 6 390
48 x 48 HD DRM 48 x 48 HD DRM 48 x 48 48 48 5 494
48 x 60 CIISF 48 x 60 CIISF 48 x 60 60 48 5 320
48 x 72 CIISF 48 x 72 CIISF 48 x 72 72 48 5 256
40 x 48 BULKPAL 2.0 CON 40 x 48 BULKPAL 2.0 CON 40 X 48 48 40 4 0
40 x 48 BULKPAL (DOUBLE DECK) 40 x 48 BULKPAL (DOUBLE DECK) 40 X 48 48 40 4 0
40 x 48 BULKPAL 2.5 CON 40 x 48 BULKPAL 2.5 CON 40 X 48 48 40 5 630
40 x 48 BULKPAL 3.0 CON 40 x 48 BULKPAL 3.0 CON 40 X 48 48 40 5 570
40 x 48 BULKPAL 3.7 CON 40 x 48 BULKPAL 3.7 CON 40 X 48 48 40 6 510
40 X 48 FM BULKPAL 2.0 CON 40 X 48 FM BULKPAL 2.0 CON 40 X 48 48 40 4 0
48 x 48 DRM OP CIISF 48 x 48 DRM OP CIISF 48 x 48 48 48 5 494
48 x 48 POP 48 x 48 POP 48 X 48 48 48 5 616
40 x 48 HDSC 40 x 48 HDSC 40 x 48 48 40 5 600
40 x 48 POP 40 x 48 POP 40 X 48 48 40 5 784
40 x 48 STACK'R LD SOLID DECK 40 x 48 STACK'R LD SOLID DECK 40 X 48 48 40 6 510
40 X 48 STACKR LD STR SOLID DECK 40 X 48 STACKR LD STR SOLID DECK 40 X 48 48 40 6 510
40 X 48 STACKR LD OPEN DECK 40 X 48 STACKR LD OPEN DECK 40 X 48 48 40 6 510
40 X 48 STACKER LD STR OPEN DECK 40 X 48 STACKER LD STR OPEN DECK 40 X 48 48 40 6 510
42 X 48 POP 42 X 48 POP 42 X 48 48 42 5 728
44 X 48  POP 44 X 48 POP 44 X 48 48 44 5 728
44 x 56 HD 44 x 56 HD 44 X 56 56 44 4 528
40 X 48 STACK'R MD  SOLID DECK 40 X 48 STACK'R MD SOLID DECK 40 X 48 48 40 6 510
40 X 48 STACK'R MD OPEN DECK 40 X 48 STACK'R MD OPEN DECK 40 X 48 48 40 6 510
40 X 48 STACK'R MD STR SOLID DECK 40 X 48 STACK'R MD STR SOLID DECK 40 X 48 48 40 6 510
40 X 48 STACK'R MD STR OPEN DECK 40 X 48 STACK'R MD STR OPEN DECK 40 X 48 48 40 6 510
40 X 48 STACK'R HD SOLID DECK 40 X 48 STACK'R HD SOLID DECK 40 X 48 48 40 6 510
40 X 48 STACK'R HD OPEN DECK 40 X 48 STACK'R HD OPEN DECK 40 X 48 48 40 6 510
40 X 48 STACK'R HD STR SOLID DECK 40 X 48 STACK'R HD STR SOLID DECK 40 X 48 48 40 6 510
40 X 48 STACK'R HD STR OPEN DECK 40 X 48 STACK'R HD STR OPEN DECK 40 X 48 48 40 6 510

See Additional Products



Website Design by Capitol Tech Solutions